This grant is available to full-time students in financial need. You are automatically assessed when you apply for student aid with your province or territory. If you are in school part-time, see grant for part-time students.
Note: This grant is not available to students from the Northwest Territories, Nunavut and Quebec. They have their own student aid programs.
Family size (number of people) | For maximum grant (if gross family income is below the amount for family size, the student qualifies for the maximum grant) | For grant cut-off (if gross family income is at or above these amounts for family size, the student does not qualify for the grant) |
---|---|---|
1 | $36,811 | $68,324 |
2 | $52,059 | $95,664 |
3 | $63,760 | $114,436 |
4 | $73,624 | $126,441 |
5 | $82,313 | $137,460 |
6 | $90,170 | $147,862 |
7 and more | $97,395 | $156,919 |
Until the end of the 2024 to 2025 school year, you could receive up to $4,200 per year or up to $525 per month of study. You can get this grant for each year of your undergraduate studies as long as you are still in school full-time. The school year runs from August 1 to July 31.
Apply for student aid through your province or territory.